<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Innovation On The Run</title>
	<atom:link href="http://www.innovationontherun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationontherun.com</link>
	<description>Ruminations about innovation and software by Rob Di Marco</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Common Issues and Workarounds While Building EAR files in Eclipse by Antoine Hall</title>
		<link>http://www.innovationontherun.com/common-issues-and-workarounds-while-building-ear-files-in-eclipse/comment-page-1/#comment-399</link>
		<dc:creator>Antoine Hall</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/?p=107#comment-399</guid>
		<description>Thanks this solved my issue, the &quot;Resolve Workspace Artifacts&quot; was the only thing that I was missing!</description>
		<content:encoded><![CDATA[<p>Thanks this solved my issue, the &#8220;Resolve Workspace Artifacts&#8221; was the only thing that I was missing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compilation Struggles with Java 6 ScriptEngine, JavaScript, and Maven by Frank</title>
		<link>http://www.innovationontherun.com/compilation-struggles-with-java-6-scriptengine-javascript-and-maven/comment-page-1/#comment-398</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/compilation-struggles-with-java-6-scriptengine-javascript-and-maven/#comment-398</guid>
		<description>Thanks, I had this problem while using Ant. The solution is similar, simply specify the &quot;bootclasspath&quot; attribute of the Javac task.</description>
		<content:encoded><![CDATA[<p>Thanks, I had this problem while using Ant. The solution is similar, simply specify the &#8220;bootclasspath&#8221; attribute of the Javac task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Build Number With Ant and Subversion by amit patel</title>
		<link>http://www.innovationontherun.com/creating-a-build-number-with-ant-and-subversion/comment-page-1/#comment-396</link>
		<dc:creator>amit patel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/creating-a-build-number-with-ant-and-subversion/#comment-396</guid>
		<description>http://subclipse.tigris.org/svnant/svn.html#wcVersion

look into svnkit

        
            
        



svn.wcv.committed.max=3707
svn.wcv.committed.max-with-flags=3707M
svn.wcv.modified=true
svn.wcv.repository.path=/path/to/dir
svn.wcv.repository.url=http\://path/to/repo
svn.wcv.revision.max=3707
svn.wcv.revision.max-with-flags=3707M
svn.wcv.revision.range=3707M</description>
		<content:encoded><![CDATA[<p><a href="http://subclipse.tigris.org/svnant/svn.html#wcVersion" rel="nofollow">http://subclipse.tigris.org/svnant/svn.html#wcVersion</a></p>
<p>look into svnkit</p>
<p>svn.wcv.committed.max=3707<br />
svn.wcv.committed.max-with-flags=3707M<br />
svn.wcv.modified=true<br />
svn.wcv.repository.path=/path/to/dir<br />
svn.wcv.repository.url=http\://path/to/repo<br />
svn.wcv.revision.max=3707<br />
svn.wcv.revision.max-with-flags=3707M<br />
svn.wcv.revision.range=3707M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Issues and Workarounds While Building EAR files in Eclipse by Samuel Zarza</title>
		<link>http://www.innovationontherun.com/common-issues-and-workarounds-while-building-ear-files-in-eclipse/comment-page-1/#comment-394</link>
		<dc:creator>Samuel Zarza</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/?p=107#comment-394</guid>
		<description>Thank you very much!. It was very useful!</description>
		<content:encoded><![CDATA[<p>Thank you very much!. It was very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Dynamic Websites Using JRuby and HtmlUnit by Jenkem Williams</title>
		<link>http://www.innovationontherun.com/scraping-dynamic-websites-using-jruby-and-htmlunit/comment-page-1/#comment-383</link>
		<dc:creator>Jenkem Williams</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/scraping-dynamic-websites-using-jruby-and-htmlunit/#comment-383</guid>
		<description>Great article, I&#039;ll have to try it, but I&#039;ll try it using Jython.</description>
		<content:encoded><![CDATA[<p>Great article, I&#8217;ll have to try it, but I&#8217;ll try it using Jython.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and Apollo: AJAX Killers? by JAMES</title>
		<link>http://www.innovationontherun.com/silverlight-and-apollo-ajax-killers/comment-page-1/#comment-381</link>
		<dc:creator>JAMES</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/silverlight-and-apollo-ajax-killers/#comment-381</guid>
		<description>THIS REVIEW IS PLANTED BY MICROSOFT. WHO WANTS A PLUGIN</description>
		<content:encoded><![CDATA[<p>THIS REVIEW IS PLANTED BY MICROSOFT. WHO WANTS A PLUGIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hating the Gantt Chart by Karateka</title>
		<link>http://www.innovationontherun.com/hating-the-gantt-chart/comment-page-1/#comment-380</link>
		<dc:creator>Karateka</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/?p=85#comment-380</guid>
		<description>Just a comment on the Gannt chart being invented by the Polaris Missile Project by Dave Smith.  Google &quot;Henry Gannt,&quot; and you will find in multiple places that he is credited with the invention/popularization of the Gannt chart, and that he died in 1919.  The Polaris project may have used Gannt charts, but it was in use well before that time.  Further, if Wikipedia is accurate, he also wrote two books and has a prize named in his honor.  

I currently use the very excellent open-source program GanntProject.  It helps me to see what I need to do, so from a personal management perspective it is helpful for me.  Also, in creating a chart it helps me think of what needs to be done, and clarify the project.  Of course, when you have many people and many different tasks, I can see that the complexity would make it meaningless for accurate prediction of completion.</description>
		<content:encoded><![CDATA[<p>Just a comment on the Gannt chart being invented by the Polaris Missile Project by Dave Smith.  Google &#8220;Henry Gannt,&#8221; and you will find in multiple places that he is credited with the invention/popularization of the Gannt chart, and that he died in 1919.  The Polaris project may have used Gannt charts, but it was in use well before that time.  Further, if Wikipedia is accurate, he also wrote two books and has a prize named in his honor.  </p>
<p>I currently use the very excellent open-source program GanntProject.  It helps me to see what I need to do, so from a personal management perspective it is helpful for me.  Also, in creating a chart it helps me think of what needs to be done, and clarify the project.  Of course, when you have many people and many different tasks, I can see that the complexity would make it meaningless for accurate prediction of completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Ruby&#8217;s Mixins Gives Rails an Advantage over Java Frameworks by Ruby mixins as shown on cars &#124; Kai Richard König</title>
		<link>http://www.innovationontherun.com/why-rubys-mixins-gives-rails-an-advantage-over-java-frameworks/comment-page-1/#comment-379</link>
		<dc:creator>Ruby mixins as shown on cars &#124; Kai Richard König</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/why-rubys-mixins-gives-rails-an-advantage-over-java-frameworks/#comment-379</guid>
		<description>[...] Juxie ( i dont know the authors name ) last but no least you can read Rob Di Marco&#8217;s article Why Ruby’s Mixins Gives Rails an Advantage over Java Frameworks [...]</description>
		<content:encoded><![CDATA[<p>[...] Juxie ( i dont know the authors name ) last but no least you can read Rob Di Marco&#8217;s article Why Ruby’s Mixins Gives Rails an Advantage over Java Frameworks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Build Number With Ant and Subversion by Ferd</title>
		<link>http://www.innovationontherun.com/creating-a-build-number-with-ant-and-subversion/comment-page-1/#comment-378</link>
		<dc:creator>Ferd</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/creating-a-build-number-with-ant-and-subversion/#comment-378</guid>
		<description>I&#039;ve recently switched from RCS to Subversion. Here&#039;s how I build the values for my About dialog in Java using Subversion keywords.

// Extract revision number
    StringTokenizer st = new StringTokenizer(&quot;$Revision: 40 $&quot;);
    st.nextToken();
    revision = Integer.parseInt(st.nextToken());
...
    buildNumStr = props.getProperty(MyProperties.BUILD_NUMBER);
    buildInfoStr = buildNumStr + &quot; (Rev &quot; + revision + &quot;), &quot; +
        props.getProperty(MyProperties.BUILD_DATE);</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently switched from RCS to Subversion. Here&#8217;s how I build the values for my About dialog in Java using Subversion keywords.</p>
<p>// Extract revision number<br />
    StringTokenizer st = new StringTokenizer(&#8220;$Revision: 40 $&#8221;);<br />
    st.nextToken();<br />
    revision = Integer.parseInt(st.nextToken());<br />
&#8230;<br />
    buildNumStr = props.getProperty(MyProperties.BUILD_NUMBER);<br />
    buildInfoStr = buildNumStr + &#8221; (Rev &#8221; + revision + &#8220;), &#8221; +<br />
        props.getProperty(MyProperties.BUILD_DATE);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Ruby&#8217;s Mixins Gives Rails an Advantage over Java Frameworks by Nathan</title>
		<link>http://www.innovationontherun.com/why-rubys-mixins-gives-rails-an-advantage-over-java-frameworks/comment-page-1/#comment-370</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationontherun.com/why-rubys-mixins-gives-rails-an-advantage-over-java-frameworks/#comment-370</guid>
		<description>The one thing Ruby and Rails folks fail to take into account is the complexity that mixins add when the shit hits the fan. Trying to backtrace a problem through a complex Rails application when some automagic in a mixin has failed is quite possibly the most painful programming experience EVERRRRRR!! And I&#039;m comparing this to memory leaks in C++.</description>
		<content:encoded><![CDATA[<p>The one thing Ruby and Rails folks fail to take into account is the complexity that mixins add when the shit hits the fan. Trying to backtrace a problem through a complex Rails application when some automagic in a mixin has failed is quite possibly the most painful programming experience EVERRRRRR!! And I&#8217;m comparing this to memory leaks in C++.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

